Products
We provide optimal solutions of cold chain packaging suitable
for long-term transport of medicines and specimens.
We provide optimal solutions of cold chain packaging suitable for long-term transport of medicines and specimens.
AIMT’s cold chain packaging protects temperature of vaccines, medicines, specimens, etc from deviating during transportation.
Spec.
Model | Va℃-pack 5 L | Va℃-pack 10L | Va℃-pack 20L |
External Dim (W x L x H) | 320x320x320 mm | 370x370x360 mm | 420x420x430 mm |
Payload Dim (W x L x H) | 170x170x170 mm | 220x220x220 mm | 280x280x280 mm |
Volumetric Capacity | 5 L | 11 L | 22 L |
Tare Weight | 3.9 kg | 5.7 kg | 8.3 kg |
PCM | 2.7 kg | 4.8 kg | 5.7 kg |
Gross Weight | 6.6 kg | 10.5 kg | 14 kg |
Model | Va℃-pack 40 L | Va℃-pack 60L | Va℃-pack 80L | Va℃-pack 110L |
External Dim (W x L x H) | 480x480x490 mm | 540x540x550 mm | 620x520x530 mm | 620x620x620mm |
Payload Dim (W x L x H) | 340x340x340 mm | 400x400x400 mm | 470x390x440 mm | 480x480x480 mm |
Volumetric Capacity | 40 L | 64 L | 80 L | 110 L |
Tare Weight | 10.4 kg | 12.5 kg | 14.8 kg | 16.6 kg |
PCM | 8.1 kg | 8.4 kg | 10.2 kg | 13.4 kg |
Gross Weight | 18.5 kg | 20.9 kg | 25 kg | 30 kg |
10L
20L
60L
We provide optimized cold chain packaging solutions tailored for
the long-term transportation of pharmaceuticals and clinical specimens.
Model | External Dim (W x L x H) | Payload Dim (W x L x H) | Volumetric Capacity | Tare Weight | Purpose |
Ultra small | 290x260x270 mm | 250x220x220 mm | 5 L | 1.6-1.8 kg | for medical specimens collect (General or Vehicle) |
Small | 435x280x270mm | 395x240x230mm | 10 L | 2.5-2.8 kg | |
Medium | 510x270x385mm | 470x230x345mm | 20 L | 3.5-3.9 kg | |
Large | 530x510x420mm | 490x470x380mm | 54 L | 7-7.5 kg | for medical specimens delivery |
Ultra small
small
Medium
Large
Performance
Model | External Dim (W x L x H) | Payload(W x L x H) | Volumetric Capacity | Purpose |
Frozen (collect) | 210x210x210mm | 160x160x180mm | 0.6-0.7kg | for medical specimens collect |
Frozen (delivery) | 415x280x210mm | 365x230x170mm | 1.6-1.8kg |
Frozen(delivery)
Frozen(collect)
Performance
Frozen(delivery) | Frozen(collect) |
![]() | ![]() |
Spec.
Model | External Dim (W x L x H, mm) | Payload Dim (W x L x H, mm) | Volumetric Capacity | Tare Weight | PCM(kg) | Gross Weight | ISTA 7D 24H | |
Summer | Winter | |||||||
Va℃-pack 10L | 370×370×360 | 220×220×220 | 11 L | 5.7 kg | 5.8 | 11.5 kg | 60hr | 96hr |
Va℃-pack 20L | 420×420×430 | 280×280×280 | 22 L | 8.3 kg | 6.9 | 15.2 kg | 60hr | 96hr |
Va℃-pack 40L | 480×480×490 | 340×340×340 | 40 L | 10.4 kg | 8.1 | 18.5 kg | 60hr | 96hr |
Va℃-pack 60L | 540×540×550 | 400×400×400 | 64 L | 12.5 kg | 8.4 | 20.9 kg | 60hr | 96hr |
Va℃-pack 80L | 620×520×530 | 470×390×440 | 80 L | 14.8 kg | 10.2 | 25 kg | 60hr | 96hr |
Va℃-pack 110L | 620×620×620 | 480×480×480 | 110 L | 16.6 kg | 13.4 | 30 kg | 60hr | 96hr |
10L
20L
60L
(design patent registration)
Product Name | Outer Dimension (mm) | Inner Dimension (mm) | Pay Load (L,mm) | PCM Q’ty | Total Weight (kg) | ISTA 7D | |
| SUMMER | WINTER | ||||||
SAFETAiNER 12 | 390×390×390 | 310×310×310 | 12 230×230×230 | 6 | 8 | 48H+ | 90H+ |
Basic Structure | EPP Box, PCM pack 6ea, VIP 6ea, Incase, Outer cover | ||||||
Thermal Performance
Summer | Winter |
![]() | ![]() |
Product Name | Outer Dimension (mm) | Inner Dimension (mm) | Pay Load (L,mm) | PCM Q’ty | Total Weight (kg) | ISTA 7D | |
| SUMMER | WINTER | ||||||
CUBE P-17 | 430×450×420 | 310×310×310 | 16 250×250×250 | 6 | 14.8 | 72H | 72H |
Basic Structure | PCM : 5℃ (Single PCM Type) BOX : EPP (Expanded Polypropylene) COVER : Fabric or Danpla Can be installed as a separate data logger in the front pocket | ||||||
Thermal Performance
Summer | Winter |
![]() | ![]() |
Maintain accurate temperature for up to 12 hours for biopharmaceutical transport
Use Reusable Refrigerant Pack for Maximum Economic Efficiency (SAP)
Minimize heat release (heat bridge) by applying special sensor holes and special insulation zippers
Various capacities and designs can be customized (5-20 liters)
Reusable materials enable eco-friendly operation
Product Name | Outer Dimension (mm) | Inner Dimension (mm) | Pay Load (L,mm) | PCM Q’ty | Total Weight (kg) | ISTA 7D | |
| SUMMER | WINTER | ||||||
BP-BAG | 350×260×290 | 290×200×220 | 9.5 250×200×190 | 4 | 3.7 | 12H | 12H+ |
Basic Structure | PCM : 0℃ (Single PCM Type) (PCM Total 4ea, 2.7kg : 1 kg, 2ea / 0.35kg, 2ea) IN CASE : PE Foam & Tarpaulin COVER : High Density Fabric Type Can be installed as a separate data logger in the front pocket | ||||||
Thermal Performance
Summer | Winter |
![]() | ![]() |
Model | External Dim (W x L x H) | Payload Dim (W x L x H) | Volumetric Capacity | Tare Weight | Purpose |
Ultra small | 290x260x270 mm | 250x220x220 mm | 5 L | 1.6-1.8 kg | for medical specimens collect (General or Vehicle) |
Small | 435x280x270 mm | 395x240x230 mm | 10 L | 2.5-2.8 kg | |
Meduim | 510x270x385 mm | 470x230x345 mm | 20 L | 3.5-3.9 kg | |
Large | 530x510x420 mm | 490x470x380 mm | 54 L | 7-7.5 kg | for medical specimens delivery |
Ultra small
small
Medium
Large
Performance
Meodel | External Dim (W x L x H) | Payload Dim (W x L x H) | Tare Weight | Purpose |
Frozen(collect) | 210x210x210 mm | 160x160x180 mm | 0.6-0.7 kg | for medical specimens collect |
Frozen(delivery) | 415x280x210 mm | 365x230x170 mm | 1.6-1.8 kg |
Frozen(delivery)
Frozen(collect)
Performance
Frozen(delivery) | Frozen(collect) |
![]() | ![]() |